Investors Stats


Username Deposit Earn Withdraw
Beltos $200.00 $0.00 $0.00
Sah2000 $180.00 $19.50 $0.00
Ceaser $50.00 $0.00 $0.00
Planner $2551.23 $246.75 $0.00
Mercie $410.00 $20.50 $0.00
Domain123 $1105.00 $55.25 $0.00
Sammy $6243.75 $307.18 $0.00
Jimmy $5870.22 $293.51 $112.35
Susan724 $2309.79 $115.48 $0.00
Dkay $985.32 $49.26 $118.04
Magda $2678.26 $127.40 $700.00
Naomi $2871.24 $138.56 $310.00
Blessing2026 $8990.00 $3020.64 $0.00
valens1 $307.00 $7.50 $0.00
EPHY01 $2683.00 $127.30 $0.00
Joe $6931.04 $346.55 $2189.55
Eddy422 $640.00 $342.00 $0.00
Vosa $1105.00 $60.00 $0.00
Presquillia2026 $46293.00 $6769.32 $581.00
Joseph $7431.50 $371.57 $522.00
TOTAL $443894.97 $311765.28 $28003.94
//